Government of India
Ministry of Statistics and Programme Implementation
Statewise Status of Fund Release and Expenditure (Rajya Sabha)
(as on 31/08/2010)
Sl.
No.
State/UTs Cumulative Released/Expenditure
(Since inception in 1993)
Released
by G.O.I.
(Rs.Crore)
Amount
available
with interest
(Rs.Crore)
Amount
Sanctioned
(Rs.Crore)
Percent of
Sanctioned
Over Released
Expenditure
Incurred
(Rs.Crore)
Percent of
Utilisation
Over Released
Unspent
Balance
(Rs.Crore)
1 Nominated 245.55 250.02 235.75 96.01 212.02 86.34 38.00
2 Andhra Pradesh 480.40 488.23 483.74 100.69 424.24 88.31 63.98
3 Arunachal Pr. 29.05 29.34 28.34 97.55 28.14 96.86 1.21
4 Assam 193.85 196.99 183.05 94.43 171.03 88.23 25.96
5 Bihar 446.95 453.77 419.19 93.79 378.08 84.59 75.69
6 Goa 23.05 24.82 23.29 101.03 20.91 90.70 3.91
7 Gujarat 281.05 288.69 273.75 97.40 244.58 87.02 44.11
8 Haryana 134.75 136.84 127.77 94.82 117.20 86.97 19.64
9 Himachal Pr. 84.10 85.70 76.31 90.73 68.50 81.45 17.20
10 Jammu & Kashmir 91.50 92.91 90.48 98.88 76.72 83.85 16.19
11 Karnataka 322.60 327.28 318.97 98.87 297.54 92.23 29.74
12 Kerala 218.95 227.46 231.11 105.55 191.58 87.50 35.89
13 Madhya pradesh 320.20 325.87 307.50 96.03 291.45 91.02 34.42
14 Maharashtra 491.45 506.88 508.92 103.55 434.52 88.42 72.37
15 Manipur 29.05 29.31 28.21 97.11 27.39 94.27 1.93
16 Meghalaya 27.05 27.17 26.48 97.89 26.42 97.66 0.76
17 Mizoram 29.05 29.23 29.33 100.95 28.93 99.58 0.30
18 Nagaland 29.05 29.12 25.05 86.23 25.05 86.23 4.07
19 Orissa 272.00 276.51 257.00 94.49 226.43 83.24 50.09
20 Punjab 193.90 198.47 190.99 98.50 181.66 93.69 16.81
21 Rajasthan 262.00 264.96 253.03 96.58 237.79 90.76 27.17
22 Sikkim 29.05 29.48 28.36 97.61 26.27 90.43 3.21
23 Tamil Nadu 505.40 515.11 509.61 100.83 486.39 96.24 28.72
24 Tripura 27.05 27.14 27.14 100.34 25.66 94.87 1.48
25 Uttar Pradesh 843.20 852.62 785.87 93.20 730.30 86.61 122.32
26 West Bengal 417.80 427.87 391.44 93.69 362.92 86.86 64.95
27 Delhi 61.65 64.31 60.78 98.59 49.44 80.19 14.87
28 Pondicherry 23.05 24.34 28.29 122.72 21.88 94.94 2.45
29 Chhattisgarh 122.10 124.00 122.43 100.27 114.28 93.59 9.72
30 Uttaranchal 68.00 68.87 62.37 91.72 55.83 82.10 13.05
31 Jharkhand 119.05 121.61 113.92 95.69 99.22 83.35 22.38
Grand Total 6421.90 6544.95 6248.43 97.30 5682.36 88.48 862.59


MPLADS Home Page

Parliament of India Home Page

Ministry of Statistics and PI Home Page