Government of India
Ministry of Statistics and Programme Implementation
Statewise Status of Fund Release and Expenditure (Lok Sabha)
(as on 03/06/2010)
Sl.
No.
State/UTs Cumulative Released/Expenditure
(Since inception in 1993)
Released
by G.O.I.
(Rs.Crore)
Amount
available
with interest
(Rs.Crore)
Amount
Sanctioned
(Rs.Crore)
Percent of
Sanctioned
Over Released
Expenditure
Incurred
(Rs.Crore)
Percent of
Utilisation
Over Released
Unspent
Balance
(Rs.Crore)
1 Nominated 51.50 51.86 49.87 96.83 46.45 90.20 5.40
2 Andhra Pradesh 1198.05 1225.54 1206.38 100.70 1104.86 92.22 120.69
3 Arunachal Pr. 57.10 57.80 55.26 96.78 55.06 96.43 2.74
4 Assam 391.70 399.30 378.44 96.62 366.25 93.50 33.04
5 Bihar 1082.95 1102.94 1013.84 93.62 953.75 88.07 149.19
6 Goa 57.10 60.04 58.70 102.81 50.76 88.89 9.29
7 Gujarat 718.30 736.10 719.73 100.20 673.18 93.72 62.92
8 Haryana 284.50 290.73 272.82 95.89 257.77 90.60 32.96
9 Himachal Pr. 111.20 114.49 108.41 97.50 104.25 93.75 10.24
10 Jammu & Kashmir 158.30 161.58 161.87 102.26 142.61 90.09 18.98
11 Karnataka 765.40 787.57 741.12 96.83 686.00 89.63 101.57
12 Kerala 533.00 559.02 570.27 106.99 487.46 91.46 71.56
13 Madhya pradesh 827.40 847.17 799.42 96.62 766.92 92.69 80.25
14 Maharashtra 1330.30 1379.12 1359.98 102.23 1221.01 91.78 158.10
15 Manipur 58.10 58.36 53.16 91.50 52.10 89.68 6.26
16 Meghalaya 55.10 55.90 52.60 95.46 52.33 94.96 3.57
17 Mizoram 29.05 29.26 28.26 97.28 28.26 97.28 1.00
18 Nagaland 29.05 29.05 26.05 89.67 26.05 89.67 3.00
19 Orissa 591.05 601.59 559.54 94.67 536.07 90.70 65.53
20 Punjab 374.65 380.65 360.94 96.34 343.15 91.59 37.51
21 Rajasthan 698.25 710.35 681.22 97.56 647.00 92.66 63.35
22 Sikkim 29.05 29.54 28.84 99.29 26.91 92.65 2.63
23 Tamil Nadu 1122.95 1146.00 1111.33 98.97 1069.62 95.25 76.38
24 Tripura 55.10 55.38 53.30 96.74 49.66 90.14 5.72
25 Uttar Pradesh 2266.00 2296.40 2131.21 94.05 2035.29 89.82 261.11
26 West Bengal 1126.05 1151.22 1096.44 97.37 1001.20 88.91 150.01
27 A & N Islands 26.05 26.63 23.34 89.59 23.34 89.59 3.29
28 Chandigarh 26.05 26.73 30.65 117.65 25.96 99.67 0.77
29 D & N Haveli 26.05 26.73 26.61 102.15 24.62 94.50 2.11
30 Daman & Diu 27.05 27.20 27.83 102.87 25.83 95.50 1.37
31 Delhi 167.35 176.72 178.28 106.53 151.37 90.45 25.35
32 Lakshdweep 22.05 24.11 24.40 110.66 19.63 89.04 4.48
33 Pondicherry 26.05 27.33 29.63 113.75 24.12 92.60 3.20
34 Chhattisgarh 310.55 316.84 295.52 95.16 284.74 91.69 32.10
35 Uttaranchal 138.25 140.65 133.58 96.62 126.97 91.84 13.68
36 Jharkhand 387.70 391.77 360.17 92.90 345.34 89.07 46.43
Grand Total 15158.35 15501.68 14809.02 97.70 13835.91 91.28 1665.77


MPLADS Home Page

Parliament of India Home Page

Ministry of Statistics and PI Home Page